May 18, 2026 (MLN): The benchmark KSE-100 Index witnessed a sharp decline on Monday, closing at 161,805.02, down by 3,791.05 points or 2.29%, as investor sentiment weakened amid concerns over Pakistan’s current account position and rising geopolitical tensions in the Middle East.
| Symbol | Price | Change % | Volume |
|---|---|---|---|
| DSLNC | 5.12 | -11.57% | 40,063,156 |
| KEL | 8.15 | -3.66% | 32,512,543 |
| CSIL | 6.53 | 2.35% | 26,317,046 |
| CNERGY | 8.43 | -4.53% | 24,749,056 |
| HASCOLNC | 22.32 | -4.90% | 24,162,332 |
| BOP | 33.03 | -2.68% | 21,799,814 |
| WTL | 1.29 | -2.27% | 17,382,607 |
| FNEL | 1.32 | -4.35% | 13,096,459 |
| KOSM | 5.65 | -2.25% | 12,341,148 |
| PIAHCLA | 25.7 | 1.74% | 10,444,759 |
To note, the KSE-100 has gained 36,178 points or 28.80% during the fiscal year, whereas it has decreased 12,249 points or 7.04% so far this calendar year.



