June 19, 2026 (MLN): The Pakistan Stock Exchange (PSX) witnessed a sharp sell-off on Friday as investors turned cautious amid renewed geopolitical uncertainty and profit-taking in heavyweight sectors, pushing the benchmark KSE-100 Index down by 2,475.46 points, or 1.36%, to close at 178,922.75.
| Symbol | Price | Change % | Volume |
|---|---|---|---|
| SSGC | 31.32 | 2.25% | 87,347,852 |
| KOSM | 6.96 | -0.29% | 80,623,569 |
| TPL | 15.72 | -10.02% | 47,045,284 |
| BOP | 35.2 | -2.36% | 34,168,331 |
| TPLP | 10.24 | -7.25% | 33,155,810 |
| KEL | 8.15 | -3.44% | 31,689,766 |
| WTL | 1.29 | -1.53% | 31,520,392 |
| LOTCHEM | 28.46 | -0.87% | 31,177,846 |
| SPWL | 10.0 | 7.41% | 28,289,747 |
| MLCF | 100.52 | -1.90% | 23,842,938 |
To note, the KSE-100 has gained 53,295 points or 42.42% during the fiscal year, whereas it has increased 4,868 points or 2.80% so far this calendar year.



