July 07, 2026 (MLN): The benchmark KSE-100 Index concluded Tuesday's trading session at 186,255.55, posting a decline of 1,199.14 points, or 0.64%, as investors resorted to profit-taking following the previous session's strong rally, while weakness in heavyweight oil, cement, fertilizer, and banking stocks weighed on the benchmark.
| Symbol | Price | Change % | Volume |
|---|---|---|---|
| TPLRF1 | 10.63 | 1.14% | 75,734,236 |
| TPLP | 13.32 | 6.22% | 72,488,592 |
| BOP | 37.37 | 0.65% | 60,713,301 |
| LSECL | 6.27 | 6.45% | 37,977,565 |
| TPL | 17.79 | 3.73% | 28,625,521 |
| CNERGY | 8.49 | -0.12% | 28,186,055 |
| PAEL | 47.02 | 0.64% | 26,959,398 |
| STPL | 8.75 | 4.29% | 26,258,486 |
| THCCL | 74.2 | 7.33% | 20,400,496 |
| AGHA | 8.31 | 2.59% | 18,331,884 |
To note, the KSE-100 has gained 5,954 points or 3.30% during the fiscal year, whereas it has increased 12,201 points or 7.01% so far this calendar year.



